NHS and Private Fees |
||||||
NHS |
Basic eye examination |
NHS Supplement |
Enhanced eye examination |
|||
Standard eye exam | ✔ | ✔ | ✔ | ✔ | ||
Retinal photos | ✔ | ✔ | ✔ | ✔ | ||
3D retinal scan | ✔ | ✔ | ||||
Wide field retinal scan | Additional £15 | ✔ | ||||
Free | £69 | £59 | £99 | |||
Vision Care Programmes(Minimum 18 Month membership period) |
||||||
Essential‘£12 per Month’ |
Comprehensive‘£17 per Month’ |
Specialist‘Following Bespoke Recommendation from your Optometrist’ |
||||
CLINICAL BENEFITS – ACCESS TO 1ST CLASS EYECARE | ||||||
Annual Eye Exams | Annual Eye Exams | Myopia Control | ||||
Contact Lens Examination & Trials | Emergency Appointments | Managing Chronic Problems (eg Dry Eye) | ||||
Visual Stress (eg. Dyslexia) | Advanced Diagnostic & Imagery (OCT & OPTOS) | Managing Binocular Vision | ||||
Futuristic Diagnostics | Contact Lens Examination & Trials | Retinal Vasculature Exam | ||||
A&E | ||||||
SPECIAL BENEFITS | ||||||
10% off Complete Pair of Spectacles | 20% off Complete Pair of Spectacles | 20% off Complete Pair of Spectacles | ||||
10% off Sunglasses | 10% off Sunglasses | 10% off Sunglasses | ||||
Accidental Damage Cover 50/50 (Optional) | Accidental Damage Cover 50/50 (Optional) |
*T&C Apply